Arena Ice Schedule
| 2026-2027 Manitou Ice Schedule | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| U13 | U7 | U7 | Game Slots | Game Slots | ||
| 5:00-5:45 | 5:00-5:45 | U7 | ||||
Flood | Flood | U9 | Flood | U9 | 10:00 | |
| 12:45-1:00 | 5:15-5:30 | 5:45-6:45 | 6:00-6:15 | 5:45-6:45 | U9 | |
| Public Skating | U13 AA | Flood | U13 AA | Flood | 12:00 | |
| 1:00-3:00 | 5:30-7:00 | 6:45-7:00 | 5:30-7:00 | 6:45-7:00 | U11 | |
| U13 AA | Flood | U11 | Flood | U11 | U13 AA | 2:00 |
| 3:30-5:30 | 7:00-7:15 | 7:00-8:00 | 7:00-7:15 | 7:00-8:00 | 7:00-9:00 | U13 |
| U18 | Flood | U18 | Flood | 4:00 | ||
| 7:15-8:15 | 8:00-8:15 | 7:15-8:15 | 8:00-8:15 | U18 | ||
| Flood | U15 AAA | Flood | Pembina Tigers | 5:30-7:30 | ||
| 8:15-8:30 | 8:15-8:30 | U13 AA | ||||
| OTH | Rec Hockey | Flood | 8:30-10:30 | |||
| 8:30-9:30 | ||||||
| Rednecks | ||||||
| 9:00-10:00 | ||||||
