Prices
| DAILY RATES |
|||
| CATEGORY | AGE | COST | |
| Adult | 18 + | $7.00 | |
|
Youth |
5 - 17 | $6.00 | |
| Child | 1 - 4 | $4.00 | |
| Infant | under 1 | $2.00 | |
| Observer / Senior | $3.00 | ||
| Family** | SEE NOTE** | $30.00 | |
| Evening Rate | Any Age | $3.00 | |
| AquaFit Drop In | 14 + | $10.00 | |
| Lap Swim | $3.00 | ||
| WEEKLY PASS |
|||
| 5 -Day Family** | $120.00 | ||
| **NOTE: A family is defined as a maximum 2 adults and maximum 3 youth/children residing permanently at the same household. Fee for each additional family member residing permanently in that same household (any age) is $2.00 each day or $6.00 per week. | |||
| SEASON PASSES |
|||
| CATEGORY | COST | ||
| Family Season** | $225.00 | ||
| Adult Season | $115.00 | ||
| Youth Season | $85.00 | ||
| Child Season | $60.00 | ||
| Senior Season | $60.00 | ||
| AquaFit 10 class pass | $80.00 | ||
| **NOTE: A family is defined as maximum 2 adults and maximum 3 youth/children residing permanently at the same household. Fee for each additional family member residing permanently in that same household (any age) is $25.00 per season. | |||
| FACILITY RENTALS** | ||
| Hourly Rate | $120.00 | |
| **NOTE: Rental fee includes 3 Lifeguards - additional staff required will be provided at an additional cost. Bookings and payments are required IN ADVANCE. | ||
| LEARN TO SWIM PROGRAMS | ||
| LEVEL | LENGTH | FEE |
|
Red Cross Swim Pre-School (5 Lessons)
Duck (Parented, 12 months-2yrs), Sea Turtle(Parented, 2-3yrs), Sea Otter (3-5yrs), Salamander (3-5yrs) |
30 min | $55.00 |
| Red Cross Swim Kids Level 1 - 4 (10 Lessons) | 30 min | $65.00 |
| Red Cross Swim Kids Level 5 - 6 (10 Lessons) | 45 min | $70.00 |
| Red Cross Swim Kids Level 7 - 10 (10 Lessons) | 60 min | $75.00 |
| LEADERSHIP PROGRAMS | ||
| COURSE | FEE | |
| Bronze Medallion / Cross | $180.00 | |
| Bronze Star | $80.00 | |
| Textbooks | $45.00 | |
| SWIM TEAM | ||
| Pre - Competitive (Level 3 +) | Once a Week | $80.00 |
| Competitive (Level 5 +) | Twice a Week | $120.00 |
